“Free” Open House Pilates at Weston, Florida May 19, 2012 from 10:00AM to 12:00PM
Open House at Pilates of Weston May 19, 2012 From 10:00 AM to 12:00PM
This Saturday Morning , 10am to 12 pm, Free Pilates for all! Pilates is a body conditioning routine that helps build flexibility and long, lean muscles, strength and endurance in the legs, abdominals, arms, hips, and back! Pilates helps improve coordination, strength and balance.http://www.pilatesofweston.com/
Come to see what Pilates is all about for Free!!!
The location is: 2600 Glades Circle. Suite # 300 Weston FL, 33327
Call today: 954-306-0769
Cypress Bay High School Commencement Speech Given By Joe Biden
The 2012 Graduation Class of Cypress Bay High School will have Vice President Joe Biden as the Commencement Speaker
This is pretty remarkable one of the best “A” public high schools in the State of Florida from the city of Weston will be accompanied by the Vice President of the United States. Yes, Joe biden a truly notable figure, will address the graduation class of Cypress Bay’s 2012 Senior Class on June 4, 2012 at the new Marlins Stadium in downtown Miami. What an amazing and unforgetable commencement this should be.
Weston Florida’s Cypress Bay High School Presents “Footloose” May 16, 2012 to May 19, 2012
Footloose!
Tonight and the next few nights, May 16, May 17, May 18 and May 19 at 7:30 PM inside Cypress Bay auditorium come enjoy the popular musical,” Footloose.” This highly acclaimed play is about a city teenager moving to a small town where rock and roll and dancing have been banned. How ironic the city of Weston proudly has banned dancing in 2012!
$10 reserved seats; $5 general admission.
Location: Cypress Bay High School
auditorium, 18600 Vista Park Blvd., Weston, FL
Weston Florida’s Bikers and Bike Lanes
What more could a city ask for and receive than bike lanes next to the road ways, painted with plenty of room for that ride through the lush green areas filled with majestic trees and flowing bushes of Weston, Florida. During the weekends bicycling becomes very popular as the bikers ride with their cycling clubs in their colorful attire and packs of many riders fill the streets.
<iframe width=”420″ height=”315″ src=”http://www.youtube.com/embed/mh7NLQnQIHQ” frameborder=”0″ allowfullscreen></iframe>
As as motorist, it is actually a pleasant surprise to see so many individuals out exercising through the communities. Others feel different and the police are giving out tickets to the bikers for not staying in their appropriate bike lanes. According to the Sun Sentinel It is Cars Verses Bikes
Hopefully, this issue can resolve to a non-issue.
Susan Penn, EWM Realtor 954-557-5993
Why Should You Live in Weston Florida?
Welcome to Weston Florida!
Weston is a city in Broward County, close to I-75, 595, 836, I-95, 826 and yet far enough that we really do not notice these wonderful variety of expressways which are the back door route to our international airports, nightlife involving the Miami Heat games, the Miami Dolphin games, Miami Marlin Games and of course our very own Panther games close by at the Bank Atlantic Center in Sunrise, Florida. Our beaches are only20 miles away and have such a nice vision of sun, sand, boating, great weather, entertainment and a wonderful variety of foods to choose from.
This just happens to be in an environment that is lush with green manicured vegetation growing everywhere. The trees are big and just beautiful. There are a variety of flowers and tropical plants no matter where you look. The main street when entering the city of Weston is Royal Palm Boulevard. As the name implies there are rows of tall graceful Royal Palms layering the streets. Alongside, you will discover bike paths and man made lakes filled with fountains and fish.
Weston Hills Country Club is one of the outstanding landmarks not to be missed. Golfers, golf clubs, golf carts by the enchanting courses are seen daily. The Weston Hills Country Club has golf, tennis, gym, swimming, party rooms and dining services. The setting is just spectacular! Here are Weston Hills Country Club comments made by yelp fans.
Weston Town Center is located inside the middle of Weston with a variety of shops, boutiques, fountains, the clock tower, offices and restaurants filled with flair and excitment. Entertainmet is provided on special occasions.
One of the newest, nicest and largest parks situated in Weston is their West Regional Park filled with foot ball fields, soccer fields, basketball courts, hockey rinks, fields, hockey fields, baseball fields, the community center and the YMCA. Many fun filled activites happen here.
For more information about Weston’s housing, please contact Susan J Penn, EWM Realtor at 954-557-5993.
http://webhosts.ihouseelite.com/Web/AR414056/Blog/rss
Weston, Florida April 2012 Sales! Weston is Really Moving!
| ADDRESS | LIST PRICE | SUBDIVISION | SALE PRICE | DOM |
| 587 BRIDGETON RD | 289,000 | BERMUDA SPRINGS | 281,000 | 9 |
| 2290 TALLAHASSEE | 278,700 | COUNTRY ISLES | 265,000 | 198 |
| 2285 COLUMBIA | 299,900 | COUNTRY ISLES | 275,000 | 18 |
| 1617 NEWPORT LN | 369,900 | COUNTRY ISLES | 347,500 | 58 |
| 4313 DIAMOND TE | 365,000 | EMERALD ESTATES | 333,500 | 246 |
| 16435 SAPPHIRE PL | 385,000 | EMERALD ESTATES | 370,000 | 24 |
| 16408 SAPPHIRE BND | 229,900 | EMERALD ESTATES | 229,900 | 25 |
| 3830 W HIBISCUS ST | 600,000 | ISLES AT WESTON | 550,000 | 58 |
| 19209 STONEBROOK ST | 419,000 | ISLES AT WESTON | 419,000 | 5 |
| 19334 S WHITEWATER AV | 375,000 | ISLES AT WESTON | 365,500 | 169 |
| 19252 N HIBISCUS ST | 514,900 | ISLES AT WESTON | 493,000 | 321 |
| 1445 BANYAN WY | 298,000 | SAVANNA | 290,000 | 9 |
| 1542 CANARY ISLAND DR | 354,900 | SAVANNA | 345,000 | 27 |
| 262 CONSERVATION DR | 335,000 | SAVANNA | 325,000 | 33 |
| 1295 CHINABERRY DR | 279,900 | SAVANNA | 275,000 | 15 |
| 1405 MAJESTY TE | 285,000 | SAVANNA | 285,000 | 135 |
| 1457 MAJESTY TE | 257,000 | SAVANNA | 257,000 | 48 |
| 1284 PEREGRINE WY | 699,900 | SAVANNA | 699,900 | 5 |
| 1451 SABAL TR | 339,900 | SAVANNA | 332,500 | 180 |
| 1577 SANDPIPER CR | 417,900 | SAVANNA | 378,000 | 106 |
| 1634 SANDPIPER CIR | 374,900 | SAVANNA | 369,000 | 7 |
| 1094 SKYLARK DR | 629,000 | SAVANNA | 592,000 | 70 |
| 1783 SYCAMORE TER | 275,000 | SAVANNA | 260,000 | 13 |
| 837 SUNFLOWER CR | 539,900 | SAVANNA | 505,000 | 51 |
| 1291 SAGO LN | 250,000 | SAVANNA | 243,000 | 38 |
| 1043 Briar Ridge Rd | 274,900 | THE FALLS | 265,500 | 49 |
| 1103 HICKORY WY | 469,000 | THE FALLS | 430,000 | 16 |
| 713 SAND CREEK CIR | 350,000 | THE FALLS | 330,000 | 28 |
| 1318 CAMELLIA CR | 339,900 | THE ISLANDS | 352,000 | 6 |
| 1528 LANTANA DR | 575,000 | THE ISLANDS | 535,000 | 75 |
| 225 LANDINGS BL | 659,000 | THE LANDINGS | 624,000 | 44 |
| 865 TANGLEWOOD CR | 230,000 | THE MEADOWS | 215,000 | 46 |
| 359 LAKE CREST CT | 399,900 | THE MEADOWS | 389,000 | 43 |
| 3803 OAK RIDGE CR | 400,000 | THE RIDGES | 395,000 | 211 |
| 3886 FALCON RIDGE CR | 499,000 | THE RIDGES | 480,000 | 44 |
| 3830 CRESTWOOD CR | 565,000 | THE RIDGES | 542,000 | 49 |
| 3728 VISTA WAY | 555,900 | THE RIDGES | 525,000 | 65 |
| 1276 MANOR DR S | 615,000 | TEQUESTA LAKE | 577,500 | 4 |
| 2553 BAY POINTE DR | 479,000 | WESTON HILLS | 435,000 | 290 |
| 3028 BIRKDALE | 999,000 | WESTON HILLS | 935,000 | 260 |
| 2674 CYPRESS LN | 1,249,999 | WESTON HILLS | 1,175,000 | 13 |
| 2524 EAGLE RUN CIR | 699,000 | WESTON HILLS | 675,000 | 137 |
| 1865 HARBOR POINTE CR | 664,350 | WESTON HILLS | 550,000 | 20 |
| 2533 JARDIN LN | 639,000 | WESTON HILLS | 620,000 | 12 |
| 2668 PALMER PL | 599,000 | WESTON HILLS | 590,000 | 5 |
| 2673 PALMER PL | 549,000 | WESTON HILLS | 535,000 | 39 |
| 2646 OAKMONT | 565,000 | WESTON HILLS | 520,000 | 349 |
| 2452 PROVENCE CT | 849,900 | WESTON HILLS | 825,000 | 89 |
| 2968 WESTBROOK | 900,000 | WESTON HILLS | 805,000 | 138 |
| 3845 WINDMILL LAKES RD | 1,699,000 | WINDMILL LAKE ESTATES | 1,565,000 | 286 |
| 2929 PADDOCK LN | 1,500,000 | WINDMILL RANCH ESTATES | 1,450,000 | 27 |















English
Español
پارسی
Ελληνικά
Български
Čeština
Dansk
Nederlands
Français
Deutsch
עברית
Italiano
Polski
Cрпски језик
ภาษาไทย